Hong Kong Island |
District |
Address |
Telephone |
Aberdeen | 1/F Aberdeen Jockey Club Clinic, 10 Aberdeen Reservoir Rd | 2552 8095 |
North Point | 1/F Anne Black Health Centre, 140 Tsat Tsz Mui Rd | 2562 1709 |
Ap Lei Chau | 2/F Ap Lei Chau Clinic 161 Ap Lei Chau Main Street | 2518 5701 |
Central | 1/F Central District Health Centre, 1 Kau U Fong | 2545 5791 |
Chai Wan | L2, Govt Office Block 6, New Jade Garden 233 Chai Wan Rd | 2556 6757 |
Kennedy Town | 1/F Kennedy Town Jockey Club Clinic, 45 Victoria Rd | 2817 6926 |
Sai Wan Ho | 2/F Sai Wan Ho Health Centre, 28 Tai Hong Street | 2977 1825 |
Shau Kei Wan | Block D 1/F Perfect Mount Garden, 1 Po Man Street | 2560 5601 |
Stanley | G/F, Stanley Public Dispensary, 14 Wong Ma Kok Rd | 2813 0358 |
Wanchai | 5/F Tang Chi Ngong Specialist Clinic, 284 Queen’s Rd | 2573 7585 |
Western District | 1/F David Trench Rehabilitation Centre, 9B Bonham Rd | 2540 5831 |
Kowloon Island |
District |
Address |
Telephone |
Cheung Sha Wan | 1/F Cheung Sha Wan Jockey Club Clinic 2 Kwong Lee Rd | 2361 2802 |
East Kowloon | 1/F East Kwoloon Polyclinic, 160 Hammer Hill Rd | 2321 2822 |
Hung Hom | 2/F Hung Hom Clinic, 22 Station Lane | 2356 9323 |
Kwun Tong | 1/F Kwun Tong Jockey Club Health Ctr, 457 Kwun Tong Rd | 2345 6768 |
Lam Tin | 1/F Lam Tin Polyclinic 99 Kai Tin Rd | 2346 2708 |
Mongkok | 1/F Li Po Chun Health Centre, 22 Arran Street | 2393 8163 |
Kowloon City | G/F Lions Club Health Centre, 80 Hau Wong Rd | 2382 7979 |
Ngau Tau Kok | 1/F Ngau Tau Kok Jockey Club Clinic, 60 Ting On Street | 2750 4270 |
San Po Kong | 1/F Robert Black Health Centre, 600 Prince Edward | 2716 5152 |
Wang Tau Hom | G/F Want Tau Hom Jockey Club Clinic, 200 Junction Rd., East | 2337 0232 |
West Kowloon | 2/F West Kowloon Health Centre, Cheung Sha Wan Government Office, 303 Cheung Sha Wan Rd | 2150 7270 |
Wong Tai Sin | 1/F Wu York Yu Health Centre, 55 Sheung Fung Street | 2325 5224 |
Yau Ma Tei | 6/F Yau Ma Tei Specialist Clinic Extension 143 Battery Street | 2770 0044 |
Kwun Tong | 5/F Yung Fung Shee Memorial Central 79 Cha Kwo Ling Rd | 2727 8331 |
New Territories East |
District |
Address |
Telephone |
Fanling | 3/F Fanling Health Centre 2 Pik Fung Rd | 2677 6484 |
Sha Tin | 1/F Lek Yuen Health Centre, 9 Lek Yuen Street | 2692 8741 |
Ma On Shan | 1/F Ma On Shan Health Centre, 609 Sai Sha Rd | 2641 3843 |
Sai Kung | 1/F Mona Fong Clinic 23 Man Nin Street | 2163 9260 |
Sha Tau Kok | G/F Shataukok Clinic, 58 Shataukok Rd | 2674 5268 |
Sha Tin | G/F Shatin Clinic, 1 Man Lai Rd | 2609 4354 |
Tseung Kwan O | G/F Tseung Kwan O Jockey Club Clinic 99 Po Lam Rd | 2270 4200 |
Tseung Kwan O | 1/F Tseung Kwan O, Po Ning Rd. Health Ctr 28 Po Ning Rd | 2191 1086 |
Tung Chung | G/F Tung Chung Health Centre, 6 Fu Tung Street | 2109 6800 |
Tai Po | 1/F Wong Siu Ching Clinic 1 Po Wu Lane | 2652 3745 |
Cheung Chau | G/F St. John Hospital Cheung Chau Hospital Rd | 2981 9441 |
Mui Wo | 1/F Mui Wo Clinic, 2 Ngan Kwong Wan Rd | 2984 2193 |
South Lamma | G/F Lamma Island Clinic, 100 Yung Shue Wan Main Street | 2982 4735 |
Peng Chau | G/F Peng Chau Clinic 1A Shing Ka Rd | 2983 0213 |
Tai O | G/F Tai O Jockey Club Clinic 103 Shek Tsai Po Street | 2985 7236 |
New Territories West |
District |
Address |
Telephone |
Kam Tin | 1/F Kam Tin Government Clinic, 200 Kam Tin Rd | 2488 1437 |
Cheung Chau | 1/F Madam Yung Fung Shee Health Ctr, 26 Sai Ching Street | 2443 8421 |
Tsuen Wan | G/F Maurine Grantham Health Centre, 115 Castle Peak Rd | 2615 5500 |
Lei Muk Shue | 1/F Mrs. Wu York Yu Health Centre, 310 Wo Yee Hop Rd | 2487 1213 |
North Kwai Chung | 1/F North Kwai Chung Clinic 125 Tai Pak Tin Street | 2418 8550 |
South Kwai Chun g | 1/F South Kwai Chung Polyclinic, 310 Kwai Shing Circuit | 2615 7350 |
Tin Shui Wai | 1/F Tin Shui Wai Health Centre, 3 Tin Shui Rd | 2448 5580 |
Tsing Yi | 3/F Cheung Hong Comm Complex, Ph I, Cheung Hong Est | 2479 0431 |
Tuen Mun | 2/F Tuen Mun Wu Hong Clinic, 2 Wu Hong Street | 2458 1694 |
Tuen Mun | 1/F Yan Oi Polyclinic 4 Tuen Lee Street | 2404 3720 |
|